Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
| Diamond Image | Shape | Carat | Cut | Color | Clarity | Price | Wishlist |
|---|---|---|---|---|---|---|---|
| Round | 0.46 | Excellent | J | SI1 | $370 | View | |
| Round | 0.49 | Excellent | I | SI1 | $455 | View | |
| Radiant | 0.52 | Very Good | I | SI1 | $540 | View | |
| Round | 0.55 | Excellent | J | SI1 | $625 | View | |
| Round | 0.58 | Excellent | H | VS2 | $710 | View | |
| Oval | 0.61 | Ideal | G | VS2 | $795 | View | |
| Emerald | 0.64 | Excellent | F | VS1 | $880 | View | |
| Pear | 0.67 | Very Good | E | VVS2 | $965 | View | |
| Princess | 0.70 | Excellent | D | VVS1 | $1,050 | View | |
| Cushion | 0.73 | Ideal | H | IF | $1,135 | View | |
| Round | 0.76 | Excellent | J | SI1 | $1,220 | View | |
| Round | 0.79 | Excellent | I | SI1 | $1,305 | View | |
| Radiant | 0.82 | Very Good | I | SI1 | $1,390 | View | |
| Round | 0.85 | Excellent | J | SI1 | $1,475 | View | |
| Round | 0.88 | Excellent | H | VS2 | $1,560 | View | |
| Oval | 0.91 | Ideal | G | VS2 | $1,645 | View | |
| Emerald | 0.94 | Excellent | F | VS1 | $1,730 | View | |
| Pear | 0.97 | Very Good | E | VVS2 | $1,815 | View | |
| Princess | 1.00 | Excellent | D | VVS1 | $1,900 | View | |
| Cushion | 1.03 | Ideal | H | IF | $1,985 | View | |
| Round | 1.06 | Excellent | J | SI1 | $2,070 | View | |
| Round | 1.09 | Excellent | I | SI1 | $2,155 | View | |
| Radiant | 1.12 | Very Good | I | SI1 | $2,240 | View | |
| Round | 1.15 | Excellent | J | SI1 | $2,325 | View | |
| Round | 1.18 | Excellent | H | VS2 | $2,410 | View | |
| Oval | 1.21 | Ideal | G | VS2 | $2,495 | View | |
| Emerald | 1.24 | Excellent | F | VS1 | $2,580 | View | |
| Pear | 1.27 | Very Good | E | VVS2 | $2,665 | View | |
| Princess | 1.30 | Excellent | D | VVS1 | $2,750 | View | |
| Cushion | 1.33 | Ideal | H | IF | $2,835 | View | |
| Round | 1.36 | Excellent | J | SI1 | $2,920 | View | |
| Round | 1.39 | Excellent | I | SI1 | $3,005 | View | |
| Radiant | 1.42 | Very Good | I | SI1 | $3,090 | View | |
| Round | 1.45 | Excellent | J | SI1 | $3,175 | View | |
| Round | 1.48 | Excellent | H | VS2 | $3,260 | View | |
| Oval | 1.51 | Ideal | G | VS2 | $3,345 | View | |
| Emerald | 1.54 | Excellent | F | VS1 | $3,430 | View | |
| Pear | 1.57 | Very Good | E | VVS2 | $3,515 | View | |
| Princess | 1.60 | Excellent | D | VVS1 | $3,600 | View | |
| Cushion | 1.63 | Ideal | H | IF | $3,685 | View |
Browse natural diamonds by shape, cut, carat, color, clarity, certification and source. Use the filter panel to narrow the list, then compare price, report details and visible characteristics before requesting support.
Favor Diamond can help review natural diamond options by budget and preferred specifications, including GIA and IGI report availability.